model of grinders with price

Here are some popular grinder models with their approximate prices (as of 2024) across different categories:

model of grinders with price 1. Mixer Grinders (Wet & Dry Grinding)
| Brand/Model | Power (Watt) | Jars | Price (USD) |
|————————-|—————-|———|—————|
| Preethi Zodiac MG-218 | 750W | 3 | $120 – $150 |
| Butterfly Smart 750W | 750W | 3 | $80 – $100 |
| Bajaj WX-9 750W | 750W | 3 | $70 – $90 |
| Philips HL7756/00 | 750W | 3 | $90 – $110 |
| Ultra Dura+ (110V) | 750W | 2 | $130 – $160 |

model of grinders with price 2. Angle Grinders (Cutting & Grinding Metal/Stone)
| Brand/Model | Disc Size | Power (Watt) | Price (USD) |
|————————-|—————|—————-|—————|
| Bosch GWS 600 Professional | 4.5″ | 670W | $50 – $70 |
| Makita GA4530RKD | 4.5″ | 720W | $80 – $100 |
| DEWALT DWE402 | 4.5″ | 1,100W | $100 – $130 |
| Black+Decker BDEG400| 4.5″ | 650W | $40 – $60 |

3. Bench Grinders (Sharpening & Heavy-Duty Grinding)
| Brand/Model | Wheel Size | Power (HP/Watt) | Price (USD) |
|————————-|—————–|——————–|—————|
| DEWALT DW758 | 8″ | 3/4 HP (~560W) | $120 – $150 |
| Harbor Freight Bauer| 6″ | ~350W |


Posted

in

by

Tags: