The budget requirement for setting up a stone crusher plant depends on several factors, including plant capacity, location, machinery type, raw material availability, labor costs, and regulatory compliance. Below is a general breakdown of the estimated costs:
1. Fixed Costs (Capital Investment)
| Component | Estimated Cost (USD) |
|—————————–|————————-|
| Land Acquisition (1-5 acres) | $50,000 – $500,000 |
| Stone Crusher Machine (Jaw/Cone/Impact) | $30,000 – $500,000 |
| Vibrating Screens & Feeders | $20,000 – $100,000 |
| Conveyor Belts & Hoppers | $10,000 – $50,000 |
| Power Supply (Generator/Transformer) | $20,000 – $100,000 |
| Civil Works (Foundation & Structures) | $30,000 – $200,000 |
| Dust Suppression System | $10,000 – $50,000 |
| Miscellaneous (Storage Sheds, Office Setup) | $10,000 – $50,000 |
Total Fixed Cost:
👉 $180,000 – $1.5 million (varies based on capacity & automation level)
—
2. Operational Costs (Monthly)
| Expense | Estimated Cost (USD/month) |
|————————–|——————————-|
| Raw Material Procurement | $5,000 – $50,000 |
| Electricity & Fuel | $3,000 – $30,000 |
| Labor (10-30 workers) | $5,000 – $20,000 |
| Maintenance & Repairs | $2,000 – $15,000 |
| Transportation & Logistics | $3,000 – $25,000 |
| Permits & Compliance Fees | Varies by region |
Total Monthly Operational Cost:
👉 $18,000 – $140,000+
—
3. Additional Considerations
– Plant Capacity:
– Small-scale (~50 TPH): Lower investment ($200K–$500K)
– Medium-scale (~150 TPH): Moderate investment ($500K–$1M)
– Large-scale (~300+ TPH): High investment ($1M–$5M+)
– Location Factors:
– Urban areas may have higher land & permit costs.
– Remote locations