grinder in india prices

ENGINEERED FOR YOUR MATERIAL

Tell Us About Your Project

Share your material and required throughput. Our engineers will recommend the right crushing, sand making or beneficiation solution.

Here’s an overview of grinder prices in India (mixer-grinders, wet grinders, and angle grinders) across different brands and categories:

1. Mixer-Grinders (Kitchen Appliances)
| Brand | Model | Capacity | Price Range (₹) |
|—————–|————————-|————–|———————|
| Preethi | Zodiac MG 218 | 750W, 3 Jars | ₹6,000 – ₹7,500 |
| Bajaj | Rex 500W | 500W, 3 Jars | ₹2,200 – ₹3,000 |
| Philips | HL7756/00 | 750W, 3 Jars | ₹4,500 – ₹5,500 |
| Butterfly | Jet Elite | 750W, 4 Jars | ₹3,500 – ₹4,500 |
| Ultra | Stealth Mixer Grinder | 750W | ₹5,000 – ₹6,500 |

grinder in india prices 2. Wet Grinders (For Idli/Dosa Batter)
| Brand | Model | Capacity | Price Range (₹) |
|—————–|————————|—————|———————|
| Ultra | Perfect+ | 2L | ₹7,000 – ₹8,500 |
| Elgi Ultra | Grind+ Gold | 2L | ₹8,000 – ₹9,500 |
| Preethi | Iconic WG 908 | 2L | ₹9,000 – ₹11,000 |
| Butterfly | Rhino grinder in india pricess | 2L | ₹4,500 – ₹6,000 |

3. Angle Grinders (Power Tools)
Used for cutting/grinding metal/stone.
| Brand | Model | Power/Wattage | Price Range (₹) |
|—————–|————————|———————|———————|
| Bosch | GWS 600 | 670W | ₹2,200 – ₹3,000 |
| Black+Decker | KG821K | 820W | ₹3,000 – ₹4,000 |
| Stanley | STGS


Posted

in

by

Tags: